Felipe Gregorio Pelo de Oro
The Pelo de Oro line from Felipe Gregorio has 10 sizes listed, from 102 to 178 mm long and from a 42 to a 55 ring gauge.
Average press rating across the line: 70/100, and up to 70/100 for the best rated size.
Every size in the line
Sizes side by side
| Vitola | Length | Ring gauge | Strength | Press rating |
|---|---|---|---|---|
| Pelo de Oro Stubby Maduro | 102 mm | 55 | Medium to full | |
| Pelo de Oro Stubby | 102 mm | 55 | Medium to full | |
| Pelo de Oro Habano Rothschild | 121 mm | 48 | Medium | |
| Pelo de Oro Habano Corona | 127 mm | 42 | Medium | |
| Pelo de Oro Habano Corona Gorda | 146 mm | 46 | Medium | |
| Pelo de Oro Corona | 152 mm | 44 | Medium | 70/100 |
| Pelo de Oro Habano Flechas | 152 mm | 50 | Medium | |
| Pelo de Oro Habano Perfecto | 152 mm | 50 | Medium | |
| Pelo de Oro Piramide | 165 mm | 52 | Medium to full | |
| Pelo de Oro Churchill Pesado | 178 mm | 55 | Medium to full |
