Perla del Mar Perla del Mar
The Perla del Mar line from Perla del Mar has 5 sizes listed, from 95 to 159 mm long and from a 46 to a 60 ring gauge.
Average press rating across the line: 87/100, and up to 87/100 for the best rated size.
Sizes side by side
| Vitola | Size | Length | Ring gauge | Strength | Press rating |
|---|---|---|---|---|---|
| Perla del Mar Short Robusto | Petit Robusto | 95 mm | 56 | Mild to medium | |
| Perla del Mar Robusto | Petit Robusto | 121 mm | 52 | Mild to medium | |
| Perla del Mar Corona Gorda | Corona | 140 mm | 46 | Mild to medium | |
| Perla del Mar Double Toro | Gordo | 152 mm | 60 | Mild to medium | |
| Perla del Mar Toro | Toro | 159 mm | 54 | Mild to medium | 87/100 |




