Ramón Allones Ediciones Limitadas & Régionales
The Ediciones Limitadas & Régionales line from Ramón Allones has 9 sizes listed, from 125 to 162 mm long and from a 44 to a 54 ring gauge.
Average press rating across the line: 90/100, and up to 90/100 for the best rated size.
Every size in the line
Sizes side by side
| Vitola | Size | Length | Ring gauge | Strength | Press rating |
|---|---|---|---|---|---|
| Ediciones Limitadas & Régionales Absolutos EL 2023 | |||||
| Ediciones Limitadas & Régionales Rosa Bulgara | |||||
| Ediciones Limitadas & Régionales Absolutos EL 2022 | |||||
| Ediciones Limitadas & Régionales Club Allones | Robusto | 125 mm | 50 | Medium to full | |
| Ediciones Limitadas & Régionales Especial | Robusto | 125 mm | 50 | Medium to full | |
| Ediciones Limitadas & Régionales Allones No. 2 | Torpedo | 140 mm | 52 | Medium to full | 89/100 |
| Ediciones Limitadas & Régionales Hexagone | Toro | 140 mm | 54 | Medium to full | |
| Ediciones Limitadas & Régionales Allones Extra | Corona | 143 mm | 44 | Medium to full | 90/100 |
| Ediciones Limitadas & Régionales Absolutos | Lonsdale | 162 mm | 49 | Medium to full |


